Product Details:
Usage/Application | Stitching Corrugated Box |
Automation Grade | Automatic |
Size | 20 Inch |
Power (kW) | 2 KW |
Voltage (V) | 220/240 V |
Phase | 3 Phase |
Weight (kg) | 75 Kg |
Motor (hp) | 5 HP |
Brand | Super Cut |
Body Material | Cast Iron |
Sizes | Floor Space |
20" | 20" (510 mms) |
30" | 30" (765 mms) |
36" | 36" (915 mms) |
42" | 42" (1065 mms) |
48" | 48" (1220 mms) |
60" | 60" (1525 mms) |
Product Details:
Brand | Super Cut |
Model Name/Number | SCT-21 |
Automation Grade | Semi Automatic |
Weight | 4000 Kg |
Box Type | Two Piece & One Piece Box |
Stiching Wire | 1.8 x 0.7 mm |
Max Products Width | 2400 mm |
Power Required | 18.75 KW |
Stiching Speed | 350 mm |
Stiching Pitch | 10 mm |
No of Stich | 3 |
Floor Area | 3955 x 1632 x 6898 mm |
Max Product Width (Mm) | 2400 | 3000 | 3600 |
Stitching Pitch (Mm) | 10 | 10 | 10 |
Stitching Speed (Mm) | 350 | 350 | 350 |
No. Of Stitch | Mar-99 | Mar-99 | Mar-99 |
Box Type | Two-Pieces or One-Piece type | Two-Pieces or One-Piece type | Two-Pieces or One-Piece type |
Stitching Wire (Mm) | 1.8×0.7 / 2.4×0.6 | 1.8×0.7 / 2.4×0.6 | 1.8×0.7 / 2.4×0.6 |
Power Required (Kw) | 18.75 | 18.75 | 18.75 |
Wt (Approx) Kgs | 4000 | 4500 | 5000 |
Floor Area (Wxhxl) (Mm) | 3955x1632x6898 | 4556x1637x6898 | 5156x1637x6898 |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Weight | 430 Kg |
Model Name/Number | SCT-20 |
Brand | Super Cut |
Machine Size | 36 Inch |
Body Material | Cast Iron |
Machine Size | 36" | 42" | 48" |
Wt (Approx) Kgs | 430 | 450 | 470 |
Product Details:
Usage/Application | Industrial |
Automation Grade | Manual |
Model Name/Number | RE-2000 |
Brand | Super Cut |
Servo motor | 130-6NM |
Taiwan switch | 35 W |
Zontec Circuit breaker | DZ47-2P16 |
Beifuning proximity switch | GAMS-18GM-N1 |
Power cable length | 1.5 m |
Cable of encoder length | 1.5 m |
Screen Size | 7 Inch |
Arm length | 1.8 m |
Operating Surface | 1.6 m |
Product Details:
Counting unit size | 1530 x 920 x 970 mm |
Stitching unit size | 2740 x 1000 x 1400 mm |
Folding unit size | 4360 x 2120 x 1140 mm |
Feeding unit size | 3340 x 2300 x 1920 mm |
Feeding Belt Drive Serve Motor | Yaskawa 3.0 Kw |
Stitching Drive Serve Motor | Yaskawa 0.75 Kw |
Wire Size | Stitching wire length of 36 mm 17" (2.0 x 0.7 mm) , 18"(1.81 x 0.71 mm |
Machine Brand | Super Cut |
Stitching Wire Length | 36 mm |
Stitching Angle | 135 deg |
Stitching Pitch | Min. 30 mm / Max. 120 mm |
Stitching Number | 1~99 |
Stitch Pattern | Single, Double, Tie |
Max. Stitching Speed | 500 stitches / min |
Min First Stitch To Sheet End | 25 mm |
Min. side wall width | 80 mm |
Flap width | 30 mm |
Paper Board Thickness | 3 mm |
Min. sheet size (C+D+C | 300 mm |
Max. sheet size (C+D+C) | 1200 mm |
Min. Sheet Size (A+B)*2 | 720 mm |
Max. Sheet Size (A+B)*2 | 2200 mm |
Servo system: Servo motor | YASKAWA (Japan) |
Gear Motor reducer | HANGXIN (Taiwan) |
Gear Motor reducer | HANGXIN (Taiwan) |
PLC | OMRON |
Touch screen | WEINVIEW (Taiwan |
Electrical Control System | Contactor, Circuit breaker, Thermal Relay SHIHLIN (TAIWAN) |
Optoelectronic switch | FOTEK (Taiwan) |
Button, Travel switch | TEND (Taiwan |
Intermediate relay | SCHNEIDER (France) |
Gas Channel system | Cylinder, Electromagnetic relay(AIRTECH TAIWAN) |
Transmission system | UBC (America) TR/MZD (China) |
Belt | UNIENTI |
Operator Interface | Monitor Control |
Electric Parts Brand | Schneider (France |
Troubleshooting Indicate | By Monitor |
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Power | 5.5 KW |
Weight | 2500 Kg |
No. Of Stitches | 3 |
Model Name/Number | SCT-C20 |
Brand | Super Cut |
Stitching Speed | 400 Stitches/min |
Stitching Pitch | 35 mm |
Stack Height | 850 mm |
Stitching Speed (Stitches/Min) | 400 | Single Stitching | Single Stitching | Single Stitching |
Power Required (Kw) | 5.5 | |||
No. Of Stitches | Mar-99 | \ | \\ | \\ |
Stitches Pitch | 35-65 | \ | \\ | \ |
Stack Height (Mm) | 850 | \ | \\ | \ |
Wt Approx (Kgs) | 2500 | \ | \\ | \\ |