Product Details:
Automation Grade | Automatic |
Size | 25"x35" to 28"x40" |
Floor Space | 60"x50" (152x127 cm) to 95"x90" (240x228 cm) |
Weight kgs Approx | 3500 to 13500 |
Motor HP | 3 to 10 |
Size | Impression Per Hour | Floor Space | Motor HP | Weight kgs Approx | |
Mini | Max | ||||
25”x35” | 1300 | 1500 | 60”x50” (152x127 cm) | 3 | 3500 |
28”x40” | 1200 | 1400 | 65”x55” (165x139 cm) | 5 | 4500 |
36”x46” | 1000 | 1200 | 70”x60” (177x152 cm) | 7.5 | 6000 |
40”x55” | 1000 | 1200 | 77”x72” (195x182 cm) | 7.5 | 7500 |
45”x65” | 900 | 1000 | 85”x80” (215x203 cm) | 10 | 10500 |
52”x72” | 900 | 1000 | 95”x90” (240x228 cm) | 10 | 13500 |
Additional Information:
Product Details:
Voltage (V) | 220-240 |
Power (kW) | 24 |
Automation Grade | Automatic |
Speed (RPM) | 740 |
Max Speed | 140 | 160 | 160 | 140 | 120 | 120 |
Economic Speed | 80-100 | 80-100 | 80-100 | 70-90 | 70-90 | |
Max Paper Size | 1250x1700 | 1380x1700 | 1380x2100 | 1380x2600 | 1630x1700 | 1630x2900 |
Min Paper Size | 350x600 | 350x600 | 350x600 | 350x600 | 450x600 | 450x600 |
Cardboard Thickness | 2-11 | 2-11 | 2-11 | 2-11 | 2-12 | 2-12 |
Max Die cutting Size | 1250x1600 | 1380x1600 | 1380x2000 | 1380x2500 | 1630x1600 | 1630x2800 |
Power | 5.5 | 5.5 | 5.5 | 7.5 | 5.5 | 11 |
Additional Information:
4.5/5
Rated by 4 Users