Product Details:
Capacity | 25 meter/min |
Usage/Application | Industrial |
Brand/Make | Super Cut |
Automation Grade | Automatic |
Model Name/Number | SCC-90 |
Fequency | 50 Hz |
Machine Size | 42 Inch |
Motor Power | 5 HP |
Fingerless System Motor Power | 10 HP |
Weight | 4650 Kg |
Floor Area | 72 x 110 Inch |
Machine Size | 42” | 52” | 62” | 72” |
Motor(Hp) | 5 | 7.5 | 7.5 | 10 |
Fingerless System – Motor (Hp) | 10 | 10 | 10 | 10 |
Production Capacity(Mtr/Min) | 25-30 | 25-30 | 25-30 | 25-30 |
Wt (Approx) Kgs | 4650 | 5000 | 5500 | 6000 |
Floor Area (Lxw) | 72”x110” | 72”x120” | 72”x130” | 72”x140” |
Product Details:
Capacity | 45 meter/min |
Usage/Application | Industrial |
Brand/Make | Super Cut |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Model Name/Number | SCC-150 |
Machine Size | 42 Inch |
Fingerless System Motor Power | 10 HP |
Weight | 5000 Kg |
Floor Area | 72 x 100 Inch |
Machine Size | 42” | 52” | 62” | 72” |
Motor(Hp) | 7.5 | 7.5 | 10 | 10 |
Fingerless System – Motor (Hp) | 10 | 10 | 10 | 10 |
Production Capacity(Mtr/Min) | 40-45 | 40-45 | 40-45 | 40-45 |
Wt (Approx) Kgs | 5000 | 5500 | 6000 | 6500 |
Floor Area (Lxw) | 72”x110” | 72”x120” | 72”x130” | 72”x140” |
Product Details:
Usage/Application | Industrial |
Brand/Make | Super Cut |
Automatic Grade | Automatic |
Motor Hp | 5 HP |
Model Name/Number | SCC-110 |
Voltage | 380 V |
Frequency | 50 Hz |
Machine Size | 42 Inch |
Fingerless System Motor Power | 10 HP |
Production Capacity | 30 meter/min |
Weight | 4750 Kg |
Floor Area | 72 x 110 Inch |
Body Material | Mild Steel |
Machine Size | 42” | 52” | 62” | 72” |
Motor(Hp) | 5 | 7.5 | 7.5 | 10 |
Fingerless System – Motor (Hp) | 10 | 10 | 10 | 10 |
Production Capacity(Mtr/Min) | 30-35 | 30-35 | 30-35 | 30-35 |
Wt (Approx) Kgs | 4750 | 5000 | 5500 | 6000 |
Floor Area (Lxw) | 72”x110” | 72”x120” | 72”x130” | 72”x140” |
Product Details:
Capacity | 80 meter/min |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Steam Pressure | 8.1 Kg/cm2 |
Model Name/Number | SCC-220 |
Machine Size | 42 Inch |
Motor Power | 7.5 HP |
Fingerless System Motor Power | 15 HP |
Weight | 5000 Kg |
Floor Area | 72 x 110 Inch |
Driven Type | Electric |
Voltage | 220 V |
Machine Size | 42” | 52” | 62” | 72” |
Motor(Hp) | 7.5 | 10 | 15 | 20 |
Fingerless System – Motor (Hp) | 15 | 15 | 15 | 15 |
Steam Pressure(Kg/Cm2) | 8.1 | 8.1 | 8.1 | 8.1 |
Production Capacity(Mtr/Min) | 80-100 | 80-100 | 80-100 | 80-100 |
Wt (Approx) Kgs | 5000 | 6000 | 6500 | 7000 |
Floor Area (Lxw) | 72”x110” | 72”x120” | 72”x130” | 72”x140” |